CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 63.33% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 73% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
货币交易让您可以参与世界上最大、最具流动性的市场,该市场每日成交量超过5万亿美元。选择我们成为您的经纪商,将让您可在举世闻名的MT4平台上使用100多种可交易产品。
初始最低注资 | No Minimum Deposit |
杠杆* | up to 1:500 |
佣金 | None |
点差类型 | Floating |
最小订单规模 | 0.01 lot = 1,000 of base currency |
强制止损平仓水平 | Equity = 40% of used margin |
服务器时间 | GMT+3 |
账户计价货币 | 美元、欧元、英镑 |
* For accounts with 1:300 and above, trading activity may be reviewed for suitability.
Symbols | Spread | Max Lots per Trade |
欧元美元 | 0.2 | 50 |
英镑美元 | 0.5 | 50 |
美元日元 | 0.5 | 50 |
美元瑞郎 | 0.5 | 50 |
美元加元 | 0.6 | 50 |
澳元美元 | 0.6 | 50 |
纽元美元 | 0.6 | 50 |
欧元英镑 | 0.7 | 50 |
欧元日元 | 0.9 | 50 |
欧元瑞郎 | 0.9 | 50 |
加元日元 | 1.6 | 50 |
英镑瑞郎 | 2.4 | 50 |
英镑日元 | 1.4 | 50 |
英镑澳元 | 1.9 | 50 |
英镑加元 | 2.4 | 50 |
英镑纽元 | 3.2 | 50 |
欧元澳元 | 1 | 50 |
欧元加元 | 1.1 | 50 |
欧元纽元 | 2.3 | 50 |
澳元日元 | 1.1 | 50 |
澳元瑞郎 | 1.1 | 50 |
澳元加元 | 1.2 | 50 |
澳元纽元 | 1.3 | 50 |
加元日元 | 1.2 | 50 |
加元瑞郎 | 1.2 | 50 |
纽元日元 | 1.6 | 50 |
纽元加元 | 2.3 | 50 |
纽元瑞郎 | 2.3 | 50 |
美元瑞典克朗 | 11 | 50 |
美元挪威克朗 | 11.1 | 50 |
欧元瑞典克朗 | 12.6 | 50 |
欧元挪威克朗 | 8.6 | 50 |
挪威克朗瑞典克朗 | 20.9 | 50 |
挪威克朗日元 | 2.5 | 50 |
欧元土耳其里拉 | 7.4 | 50 |
欧元匈牙利福林 | 20 | 50 |
欧元南非兰特 | 80 | 50 |
美元匈牙利福林 | 20 | 50 |
USDMXN | 4.5 | 50 |
美元土耳其里拉 | 6.8 | 50 |
美元南非兰特 | 16.2 | 50 |
美元卢布 | 13.4 | 50 |
土耳其里拉日元 | 4 | 50 |
美元印度卢比(1个月无本金交割远期外汇交易) | 0.2 | 5 |
Currency | Long | Short |
澳元加元 | -0.97 | -0.41 |
澳元瑞郎 | 0.94 | -2.29 |
澳元日元 | -0.05 | -1.1 |
AUDNZD | -1.05 | -0.47 |
AUDUSD | -0.64 | -0.55 |
CADCHF | 1.17 | -2.66 |
CADJPY | 0.17 | -1.41 |
CHFJPY | -3.04 | 1.1 |
EURAUD | -4.07 | 1.37 |
EURCAD | -4.33 | 1.62 |
EURCHF | -3.46 | -1.73 |
EURCZK | -75.4 | 26.49 |
EURGBP | -2.21 | 0.73 |
EURHUF | -14.31 | 6.79 |
EURJPY | -2.3 | 0.37 |
EURNOK | -20.19 | 5.22 |
EURNZD | -4.77 | 1.74 |
EURPLN | -12.24 | 4.3 |
EURSEK | -18.73 | 3.37 |
EURTRY | -39.35 | 6.71 |
EURUSD | -2.62 | 1.26 |
GBPAUD | -1.33 | -1.16 |
GBPCAD | -1.83 | -0.57 |
GBPCHF | 1.67 | -4.09 |
GBPJPY | -0.15 | -1.88 |
GBPNZD | -1.86 | -0.9 |
GBPTRY | -26.12 | -2.41 |
GBPUSD | -2.01 | -0.66 |
NOKSEK | -0.63 | -0.86 |
NZDCAD | -0.77 | -0.53 |
NZDCHF | 0.95 | -2.27 |
NZDJPY | 0.07 | -1.15 |
NZDUSD | -0.41 | -0.55 |
USDCAD | -1.4 | -0.55 |
USDCHF | 1.47 | -3.35 |
USDCZK | -2.08 | -1.33 |
USDCNH | -49.18 | 28.9 |
USDDKK | 7.61 | -19.32 |
USDHKD | -1.26 | -0.02 |
USDHUF | -6.11 | 1.33 |
USDJPY | 0.07 | -1.62 |
USDMXN | -37.76 | 25.64 |
USDNOK | 0.44 | -11.8 |
USDPLN | -3.11 | -2.36 |
USDSEK | 1.21 | -13.78 |
USDSGD | -0.98 | -1.02 |
USDTRY | -24.79 | -42.16 |
USDZAR | -226.87 | 153.24 |
USDINR (1-month NDF) | -26.45 | 1.44 |
24 hours a day as follows:
Sunday 22:05 (GMT) to Friday 21:55 (GMT) with a daily break between 21:58 (GMT) and (22:03 GMT)
For USDINR (1-month NDF): Monday Open 01:31 GMT until Friday 21:44 GMT | Daily Break 21:44 and 01:31 GMT
Please take note that trading hours may change during holidays. Clients will be informed of any changes by email.
Forex and CFDs are leveraged products which can result in losses greater than your initial deposit. Therefore you should only speculate with money that you can afford to lose.
Please ensure you fully understand the risks involved, seeking independent advice if necessary prior to entering into such transactions. Please click here to view our Risk Disclosure.
Hantec Markets Limited. use cookies to enhance your experience on our website. By staying on our website you agree to our use of cookies. You can access our Cookie Policy here.
Hantec Markets Limited is authorised and regulated by the Mauritius Financial Services Commission (FSC) in the Republic of Mauritius. License Number: C114013940.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
73% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Please click here to view our Risk Disclosure.
Hantec Markets use cookies to enhance your experience on our website. By staying on our website you agree to our use of cookies. You can access our Cookie Policy here
Hantec Markets is a trading name of Hantec Group.
This website is owned and operated by Hantec Capital Group Holdings Limited. Hantec Capital Group Holdings Limited is the holding company of Hantec Markets Limited, Hantec Markets Ltd. and Hantec Markets Jordan Limited.
Hantec Markets Limited is authorised and regulated by the Financial Conduct Authority (FCA) in the UK (Register no: FRN 502635).
Hantec Markets Limited is authorised and regulated as an Investment Dealer by The Financial Services Commission of Mauritius (License no: C114013940).
Hantec Markets Limited Jordan is authorised and regulated as an Intermediary Financial Broker by the Jordan Securities Commission (License no: 51905).
The services of Hantec Markets and information on this website are not aimed at residents of certain jurisdictions, and are not intended for distribution to, or use by, any person or entity in any jurisdiction or country where such distribution or use may be contrary to any of the laws or regulations of that jurisdiction. The products and services described herein may not be available in all countries and jurisdictions. Those who access this site do so on their own initiative, and are therefore responsible for compliance with applicable local laws and regulations. The release does not constitute any invitation or recruitment of business.
Hantec Markets does not offer its services to residents of certain jurisdictions including USA, Iran and North Korea.
Authorised and Regulated by the
Financial Conduct Authority (FCA)
Regulated by the Financial Services Commission of Mauritius (FSC)
Regulated by the Jordan Securities Commission (JSC)